
Gifting has never been easier
Perfect if you're short on time or are unable to deliver your gift yourself. Enter your message and select when to send it.
Zoom In
Zoom Out
Product Features
What's Included
1 x Lydia Short Sleeve Top
1 x Shorts
Fabrication:
100% Cotton
Dimensions:
One Size
Country of Origin
India
Product Details
Introducing the Lydia Short Sleeve Set from KAS, your ultimate ticket to stylish slumber! Crafted from luxurious 100% cotton material, this set combines comfort with a pop of personality. Dive into dreamland surrounded by a playful paradise of tropical fruits, all rendered in vibrant, eye-catching hues. Whether you're lounging or catching some Z's, the Lydia set promises relaxation in style. Flaunt your fun side and make bedtime a tropical escape with this funky ensemble.
Care Instructions
Delivery & Returns
FREE shipping when you spend $150 or more within Australia. Delivery timeframes are between 2 - 5 working days. Please refer to Australia Post website for more details. International shipping is also now available. View Shipping for more details.We now offer click & collect from our HQ in Rosebery NSW. Please find this new option at checkout. Exchanges & Returns must be within 30 days of dispatched date. View Returns & Exchanges.
multi
medium
Size Guide
TOP (size in cm) | Grade | Size - 8 | Size - 10 | Size - 12 | Size - 14 | Size - 16 |
---|---|---|---|---|---|---|
A - CHEST (armpit to armpit) | 2.5 | 59 | 61.5 | 64 | 66.5 | 69 |
B- BODY LENGTH | 2 | 65 | 67 | 69 | 71 | 73 |
SHOULDER | 1.5 | 44 | 45.5 | 47 | 48.5 | 50 |
SLEEVE LENGTH | 1 | 59 | 60 | 61 | 62 | 63 |
PANTS (size in cm) | Grade | Size - 8 | Size - 10 | Size - 12 | Size - 14 | Size - 16 |
---|---|---|---|---|---|---|
E - ELASTICATED WAIST | 2.5 | 31 | 33.5 | 36 | 38.5 | 41 |
F - WAIST EXTENDED (across) | 2.5 | 48 | 50.5 | 53 | 55.5 | 58 |
G - HIP | 2.5 | 52.5 | 55 | 57.5 | 60 | 62.5 |
H - INSEAM | 1 | 75 | 76 | 77 | 78 | 79 |
I - FRONT RISE | 1 | 35 | 36 | 37 | 38 | 39 |
J - BACK RISE | 1 | 40 | 41 | 42 | 43 | 44 |
K - OUTER LENGTH | 2 | 103 | 105 | 107 | 109 | 111 |
TOP (size in cm) | Grade | Size - S | Size - M | Size - L | Size - XL | Size - XXL |
---|---|---|---|---|---|---|
A - CHEST | 2 | 56 | 57.5 | 59 | 61 | 63.5 |
B - BODY LENGTH | 2 | 62 | 64 | 66 | 68 | 70 |
C - SLEEVE LENGTH | 1 | 20 | 21 | 22 | 23 | 24 |
D - SLEEVE OPENING | 0.25 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
E - BACK LENGTH | 2 | 60.5 | 62.5 | 64.5 | 66.5 | 68.5 |
SHORTS (size in cm) | Grade | Size - S | Size - M | Size - L | Size - XL | Size - XXL |
F - WAIST RELAXED | 2 | 35.5 | 37 | 39 | 41 | 43.5 |
G - FRONT RISE | 1 | 27 | 28 | 29 | 30 | 31 |
H - OUTER LENGTH | 1 | 30 | 31 | 32 | 33 | 34 |
I - LEG OPENING | 0.5 | 37.5 | 38 | 38.5 | 39 | 39.5 |
J - BACK RISE | 1 | 37 | 38 | 39 | 40 | 41 |
K - WAIST BAND | 0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
L - WAIST EXTENDED | 49 | 51 | 53 | 55 | 57.5 | |
M - BOTTOM FOLD | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
WAIST STRING | 145 | 149 | 153 | 157 | 162 |
1/2 CHEST - cm | 1/2 CHEST - cm | LENGTH - cm | |
---|---|---|---|
TERRY ROBE | 63 | 62 | 120 |
WAFFLE ROBE | 60 | 59 | 120 |
LINEN ROBE S/M | 60 | 57 | 110 |
LINEN ROBE L/XL | 80 | 69 | 112 |
MINI TERRY ROBE S/M | 60 | 60 | 86 |
MINI TERRY ROBE L/XL | 70 | 70 | 88 |
You don't have any wishlists.