KAS Sizing Guides.

Whether it's time for a new mattress or you're looking to give your bedroom that makeover it deserves, understanding the correct sizing is important.

image

Short Pyjamas Size Chart

TOP (size in cm) Grade Size - S Size - M Size - L Size - XL Size - XXL
A - CHEST 2 56 57.5 59 61 63.5
B - BODY LENGTH 2 62 64 66 68 70
C - SLEEVE LENGTH 1 20 21 22 23 24
D - SLEEVE OPENING 0.25 19.5 20.5 21.5 22.5 23.5
E - BACK LENGTH 2 60.5 62.5 64.5 66.5 68.5
SHORTS (size in cm) Grade Size - S Size - M Size - L Size - XL Size - XXL
F - WAIST RELAXED 2 35.5 37 39 41 43.5
G - FRONT RISE 1 27 28 29 30 31
H - OUTER LENGTH 1 30 31 32 33 34
I - LEG OPENING 0.5 37.5 38 38.5 39 39.5
J - BACK RISE 1 37 38 39 40 41
K - WAIST BAND 0 3.5 3.5 3.5 3.5 3.5
L - WAIST EXTENDED 49 51 53 55 57.5
M - BOTTOM FOLD 3.5 3.5 3.5 3.5 3.5
WAIST STRING 145 149 153 157 162

Looks like you're in the %country%!

Our products are made with AU sizing, to fit different beds than yours.

Your cart is currently empty.

Start Shopping